![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [0]](https://content.homenetiol.com/320x240/39c34eebd4cd4870ac834d4f246a947e.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [1]](https://content.homenetiol.com/320x240/180a650bfa6542e5b1a2004395c7a285.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [2]](https://content.homenetiol.com/320x240/e22b3e8eb5914a14bd6c224ed88de507.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [3]](https://content.homenetiol.com/320x240/e567b17e94504abdadbdfbc5be2c768d.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [4]](https://content.homenetiol.com/320x240/a116e164590e48e8b56de2fc9d859463.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [5]](https://content.homenetiol.com/320x240/96a1c4f1d42d44998672e8ee8637ad9a.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [6]](https://content.homenetiol.com/320x240/412aa080d25f41fba1382304dd1eb49d.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [7]](https://content.homenetiol.com/320x240/bc32fa43e27c44df9ac73361e0600540.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [8]](https://content.homenetiol.com/320x240/4fe7875225854205a000836856b733c2.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [9]](https://content.homenetiol.com/320x240/2ed49a74709d41eb93d2f2ccc9a364aa.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [10]](https://content.homenetiol.com/320x240/5aa54cb704854223a38ab10a516f44a7.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [11]](https://content.homenetiol.com/320x240/c7db884168ae4aad85ab12854d4f722f.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [12]](https://content.homenetiol.com/320x240/61dab126979245428e385136cdca178e.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [13]](https://content.homenetiol.com/320x240/23654c7692a344f4a9abedd3e2a52fb2.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [14]](https://content.homenetiol.com/320x240/b8d8d5e3a5774dbca9e03427a5ecf058.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [15]](https://content.homenetiol.com/320x240/ff10741f20d0462daa5498eb068ee539.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [16]](https://content.homenetiol.com/320x240/5790ef5ed1c9405689f3311bfb504e7e.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [17]](https://content.homenetiol.com/320x240/b51c0a2fb8a24068b8b17bbe916a1cd0.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [18]](https://content.homenetiol.com/320x240/b3059c825dd749d48adc47c69eb9b0cc.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [19]](https://content.homenetiol.com/320x240/86a9824b4bf14448af4fdb9f6098393c.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [20]](https://content.homenetiol.com/320x240/8debe7a9e0b64c70aa66e76c1a4d1d71.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [21]](https://content.homenetiol.com/320x240/7278dab10ce64e6fb1b3052c8efd3fd5.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [22]](https://content.homenetiol.com/320x240/79389532e2d549ea969a320bb031ba34.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [23]](https://content.homenetiol.com/320x240/09e94820db83488c8f63739d2a9cf87f.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [24]](https://content.homenetiol.com/320x240/b0f53bb44b88494b8e1f1dfed2b33cfa.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [25]](https://content.homenetiol.com/320x240/7609ba9b14f14b868cff3eba3d5fb02e.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [26]](https://content.homenetiol.com/320x240/71e349037c574f9a9b32bf289f2de90e.jpg)
![2014 Ford F-150 FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value 4WD SuperCrew 145″ FX4 Regular Unleaded V-8 5.0 L/302 [27]](https://content.homenetiol.com/320x240/209b19a3724b445284de36c908d97953.jpg)
Used 2014 Ford F-150 4WD FX4/Heated/Cooled Seats/Tlr Pkg/Priced $1,000 below market value
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 241,005
- Engine: Regular Unleaded V-8 5.0 L/302
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Ingot Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This unit is located at our Wetaskiwin location.
- 136.3 L Fuel Tank
- 3 Skid Plates
- 771.1 Kgs Maximum Payload
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Electronic Transfer Case
- GVWR: 3,334 kg (7,350 lb) Payload Package
- Off-Road Suspension
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode
- 155 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Descent Control and Hill Hold Control
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Locking w/3.55 Axle Ratio
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode, SelectShift Sequential Shift Control and HD Oil Cooler
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 4 Speakers
- 6-Way Power Driver Seat -inc: Power Height Adjustment, Fore/Aft Movement, Cushion Tilt, Manual Recline and Manual Lumbar Support
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Front Seats w/Manual Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator, Metal-Look Door Panel Insert and Chrome Interior Accents
- Leather Steering Wheel
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC Communications & Entertainment System -inc: 911 Assist, VHR, SYNC Services, AppLink, Bluetooth, steering wheel controls, USB port and auxiliary input jack
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest
- Front Cupholder
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Locking Storage, Full Overhead Console w/Storage, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Keypad
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo/Clock/Single-CD -inc: customer information display, speed compensated volume control, aux input jack, 4 speakers and 2 tweeters
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sport Cloth Bucket Seats -inc: manual driver and passenger lumbar, flow-through console and floor shifter, 4-way headrests and 6-way power adjuster (driver-side only)
- Trip Computer
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks
- Body-Coloured Rear Step Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Steel Spare Wheel
- Tires: P275/65Rx18 OWL A/T (4) -inc: Spare tire is OWL A/T
- Wheels: 18" Machined-Aluminum
- Black Grille w/Body-Colour Surround
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Driver Auto Dimming, Convex Spotter, Manual Folding and Turn Signal Indicator
- Cargo Lamp w/High Mount Stop Light
- Fixed Rear Window w/Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grey Wheel Well Trim
- Perimeter/Approach Lights
- Side Steps
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
Vehicle may be leased or financed by anyone, however, due to the recent increase in fraudulent vehicle purchase activity, Adams Chevrolet reserves the right to decline any form of payment, including but not limited to cash, bank draft, certified cheque, EFT, or credit card. Vehicle may be for illustration purposes only
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST, insurance, or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories and other dealer charges. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.





